Nimi Seura Aika Ero optimista Optimiaika Ero% Rutiinitaso Maksimitaso Onnistumis%
1Jani LakanenFinland01:04:490:001:04:490 %97.5 %100 %97.5 %
2Thierry GueorgiouFrance01:05:290:231:05:061 %96.1 %99.3 %97.2 %
3Leonid NovikovRussia01:06:180:001:06:182.2 %94.9 %97.6 %97.7 %
4Magne DæhliNorway01:06:250:461:05:392.4 %97.3 %99.3 %95.4 %
5Jan SedivyCzech Republic01:06:310:221:06:092.6 %94.5 %97.6 %96.6 %
6Daniel HubmannSwitzerland01:06:403:261:03:142.8 %99.4 %100 %89.5 %
7Mateusz WenslawPoland01:08:312:091:06:225.7 %93.7 %97.5 %94.8 %
8Søren Schwartz SørensenDenmark01:10:091:081:09:018.2 %89.7 %93.7 %95 %
9Simonas Kr?pštaLithuania01:12:003:011:08:5911 %90.3 %94.9 %92.8 %
10Johan RunessonSweden01:12:091:481:10:2111.3 %87.3 %92.5 %94.2 %
11Andrey SalinBelarus01:13:254:201:09:0513.2 %89.4 %95.1 %90.7 %
12J?nis K?msLatvia01:14:013:281:10:3314.1 %87.3 %92.3 %92.2 %
13Nicolas SimoninIreland01:15:362:451:12:5116.6 %84.3 %89.3 %92.7 %
14Tiago AiresPortugal01:16:313:411:12:5018 %81.7 %88.8 %92.4 %
15Markus LangAustria01:17:475:051:12:4220 %83.9 %88.5 %89.3 %
16Pieter HendrickxBelgium01:20:237:561:12:2724 %83.8 %92.4 %85.5 %
17Bjarne FriedrichsGermany01:21:031:291:19:3425 %74.8 %79.9 %95.1 %
18Alexey MarchenkoIsrael01:22:183:131:19:0526.9 %74.2 %79.5 %91.7 %
19Roberto DallavalleItaly01:23:429:201:14:2229.1 %80.9 %88.3 %85 %
20Tane CambridgeNew Zealand01:23:568:101:15:4629.4 %78.8 %87.4 %84.7 %
21Biel RafolsSpain01:24:152:391:21:3629.9 %69.9 %73.5 %93.8 %
22Kristo HeinmannEstonia01:24:5111:131:13:3830.9 %79.5 %91.2 %81.3 %
23Eric BoneUnited States01:25:186:291:18:4931.6 %71.5 %79.2 %88.1 %
24Robbie AndersonCanada01:25:577:031:18:5432.6 %73 %79.1 %87.2 %
25Roman CiobanuMoldova01:29:2014:061:15:1437.8 %78.7 %85.2 %75.5 %
26Wataru TeragauchiJapan01:36:459:321:27:1349.2 %59.6 %73.5 %84.8 %
27Yefeng LuoChina01:41:0411:521:29:1255.9 %55 %68.8 %83.1 %
28KyongSa RiDPR Korea01:47:009:341:37:2665 %44.4 %52.3 %85.6 %
29Chak Lun Gerald YipHong Kong01:56:1022:341:33:3679.2 %46.8 %65.4 %70.3 %