Nimi Seura Aika Ero optimista Optimiaika Ero% Rutiinitaso Maksimitaso Onnistumis%
1Michiels Yannick00:12:460:1412:320 %98.9 %100 %95.9 %
2Regborn Martin00:12:500:0812:420.5 %97.4 %100 %96.7 %
3Prochazka Jan00:13:010:0712:541.9 %96.2 %99.3 %96.2 %
4Ushkvarok Pavlo00:13:070:1012:572.7 %95.1 %98.1 %96.7 %
5Fraser Scott00:13:080:0313:052.8 %93.7 %96.3 %97.5 %
6Podzinski Rafal00:13:080:0413:042.8 %94.6 %98 %97.3 %
7Sidorov Alexey00:13:090:0313:063 %93.3 %95.8 %98.1 %
8Hougaard Boesen Andreas00:13:130:1113:023.5 %94.3 %96.7 %96.8 %
9Basset Lucas00:13:150:1013:053.7 %94.9 %98.8 %96.3 %
10Kyburz Matthias00:13:160:3012:463.9 %97.2 %100 %93.6 %
11Leal Tiago00:13:170:0713:104 %94.4 %97.7 %96.5 %
12Merl Robert00:13:180:2112:574.1 %95.6 %98.5 %94.6 %
13Makela Tuomo00:13:220:3012:524.6 %95.8 %99.2 %94.4 %
14Paulins Arturs00:13:280:2313:055.4 %93.7 %97.9 %95.3 %
15Bartkevicius Algirdas00:13:290:1913:105.6 %93.5 %98.1 %94.1 %
16Seppi Marco00:13:300:1913:115.7 %93.5 %96.9 %95.4 %
17Indgaard Ulf Forseth00:13:310:3212:595.8 %95.4 %99.7 %92.6 %
18Martinez Antonio00:13:350:2913:066.3 %94.1 %97.9 %94 %
19Karaivanov Grigor00:13:440:1813:267.5 %90.5 %95.4 %95.7 %
20Heinmann Kristo00:13:470:1913:287.9 %91 %93.2 %95.7 %
21Riechers Soeren00:13:480:1413:348 %90.1 %93.5 %96.2 %
22Uppill Simon00:13:500:1713:338.3 %90.6 %93.9 %95.8 %
23Smith Ross00:13:590:0013:599.5 %86.9 %90.8 %97.9 %
24Anderson Robbie00:14:010:2713:349.7 %89.4 %92.7 %94.9 %
25Baumholczer Mate00:14:010:1113:509.7 %86.7 %90.2 %97.3 %
26Burke Darren00:14:140:1513:5911.4 %86.9 %90.8 %96.2 %
27Franko David00:14:150:2613:4911.6 %87.5 %91.3 %95.1 %
28Liu Ziliang00:14:270:3813:4913.1 %87.8 %91.8 %93.5 %
29Stanfel Matjaz00:14:460:5113:5515.6 %86.4 %91.7 %91.7 %
30Tsz Wai Yu00:14:590:3114:2817.3 %83.1 %86.4 %94.6 %
31Tusar Peter00:15:020:2214:4017.7 %81.8 %87 %94.8 %
32Kacmaz Ahmet00:15:100:5914:1118.7 %84.3 %88.9 %91.2 %
33Naganawa Tomoaki00:15:211:2014:0120.2 %85.9 %90.3 %85.5 %
34Mulder Nicholas00:16:280:4215:4628.9 %72 %77.8 %93.2 %
35Lai Wei-Lun00:18:553:4715:0848.1 %77.1 %83.1 %68.2 %
36Belchovski Metodi00:20:183:5216:2659 %66.7 %70.7 %64.3 %
37Diaz Catalan Matias Nicolas00:20:393:2817:1161.7 %56.7 %77.5 %72.8 %
38Vujicic Dejan00:21:212:2318:5867.2 %44.3 %61.3 %82.9 %
39Seyidov Zaur00:26:205:0821:12106.2 %25.2 %50 %69.1 %