Nimi Seura Aika Ero optimista Optimiaika Ero% Rutiinitaso Maksimitaso Onnistumis%
1Eskil Kinneberg00:32:591:1831:410 %95.3 %97.9 %93.3 %
2Daniel Hubmann00:33:051:1531:500.3 %94.8 %97.8 %93.6 %
3Florian Howald00:33:130:4632:270.7 %92.4 %97.7 %95.4 %
4Matthias Kyburz00:33:221:1332:091.1 %93.6 %96.2 %94.1 %
5Oleksandr Kratov00:33:381:0532:331.9 %92.1 %95.8 %94.6 %
6Olav Lundanes00:33:422:3531:072.1 %97.2 %99.7 %87.7 %
7Lucas Basset00:34:081:4232:263.4 %92.6 %97.8 %92 %
8Timo Sild00:34:100:2933:413.5 %89.9 %93.3 %95.4 %
9Leonid Novikov00:34:111:1532:563.6 %90.4 %95.2 %94 %
10Gustav Bergman00:34:281:4232:464.4 %90.8 %95.3 %92.7 %
11Ruslan Glibov00:34:471:3033:175.4 %89.3 %96.2 %92.1 %
12Gernot Ymsen Kerschbaumer00:34:560:5234:045.9 %88 %90 %95.5 %
13Ralph Street00:34:571:5733:005.9 %91.4 %95.1 %89.2 %
14Vojtech Kral00:35:030:4634:176.2 %86.6 %90.3 %95.7 %
15Hannu Airila00:35:100:1434:566.6 %86.5 %89.8 %96 %
16Nicolas Rio00:35:290:2635:037.5 %85 %89.3 %95.8 %
17Albin Ridefelt00:35:351:1834:177.8 %85.9 %89.3 %94.3 %
17Aleksi Niemi00:35:352:5832:377.8 %90.5 %95.7 %88.1 %
19Magne Daehli00:35:372:0133:367.9 %88.3 %95.4 %91.3 %
20Fredric Portin00:35:451:0234:438.3 %85 %91.4 %93.9 %
21Lauri Sild00:35:461:0134:458.4 %85.4 %89.6 %93 %
22Pavel Kubat00:36:121:0235:109.7 %83.7 %88.5 %94.7 %
23Rudolfs Zernis00:36:142:2233:529.8 %87.6 %91 %90 %
24Kristo Heinmann00:36:161:2634:509.9 %85.5 %89.1 %92.7 %
25Edgars Bertuks00:36:380:3836:0011 %80.7 %85.5 %95.6 %
26Frederic Tranchand00:36:454:0832:3711.4 %91.4 %96.6 %81 %
27Bjoern Cederberg00:37:041:4935:1512.3 %84.2 %89.7 %91 %
28Dmitrii Nakonechnyi00:37:082:5034:1812.5 %86.7 %91.6 %87.6 %
29Jonas Leandersson00:37:263:3533:5113.4 %86.9 %90.9 %84.3 %
30Tim Robertson00:38:063:4634:2015.5 %85 %91.1 %84.2 %
31Jonas Vytautas Gvildys00:38:121:0437:0815.8 %76 %81.8 %95.3 %
32Bartosz Pawlak00:38:143:3034:4415.9 %84.1 %88.7 %85.9 %
33Milos Nykodym00:38:183:4234:3616.1 %83.9 %90.7 %86.5 %
34Simonas Krepsta00:38:251:5036:3516.4 %79.4 %85.4 %90.9 %
35Matthias Groell00:38:380:4237:5617.1 %76.1 %79.4 %95.4 %
36Aron Bako00:38:411:5536:4617.2 %77.8 %81.9 %92 %
37Aleksei Alekseyonok00:38:582:3936:1918.1 %79.6 %84 %88.3 %
38Fabian Hertner00:39:205:5833:2219.2 %90.7 %96.7 %71.7 %
39Ivan Sirakov00:39:292:2337:0619.7 %76.2 %81.6 %90.6 %
40Matt Doyle00:39:322:0737:2519.8 %75.8 %83 %91.9 %
41Pau Llorens Caellas00:39:543:2836:2620.9 %78.7 %85.9 %85.5 %
42Ionut Zinca00:39:572:0337:5421.1 %73.7 %80.7 %91.7 %
43Magnus Dewett00:40:023:0037:0221.3 %76.6 %85 %88.2 %
44Eduardo Gil Marcos00:40:094:5535:1421.7 %82.5 %86.8 %80.5 %
45Riccardo Scalet00:40:283:1537:1322.6 %77.6 %82.5 %84.4 %
46Damian Konotopetz00:40:314:1636:1522.8 %79.9 %87.3 %83.2 %
47Ondrej Pijak00:40:451:4938:5623.5 %70.1 %78.1 %92.6 %
48Denys Shcherbakov00:41:064:3536:3124.6 %78.3 %82.6 %84.2 %
49Michal Olejnik00:41:302:5438:3625.8 %71.1 %78.8 %89.7 %
50Matthew Crane00:41:322:0839:2425.9 %69.2 %75.6 %87.9 %
51Christoph Prunsche00:41:442:2139:2326.5 %67.8 %75.8 %91.7 %
52Alasdair McLeod00:42:014:0138:0027.3 %73.2 %80 %84.1 %
53Moritz Doellgast00:42:045:0037:0427.5 %75.4 %84.4 %79.8 %
54Nitsan Yasur00:42:204:1438:0628.3 %72.2 %77.6 %85.6 %
55Anton Salmenkyla00:43:144:4438:3031 %71.1 %80.4 %82 %
56Mate Baumholczer00:43:504:4239:0832.8 %69.5 %75.1 %80.2 %
57Sebastian Inderst00:44:245:5538:2934.6 %71.1 %78.1 %79.1 %
58Andrey Salin00:46:108:4837:2239.9 %75.7 %82.7 %74.6 %
59Gelson Andrey Zago Togni00:46:534:4242:1142.1 %57.7 %70.9 %85.3 %
60Matt Ogden00:47:339:4937:4444.1 %72.8 %83.3 %68.5 %
61Ricardo Esteves Ferreira00:47:419:4737:5444.5 %72.9 %79.6 %62.6 %
62Matija Razum00:47:586:4341:1545.4 %61.8 %69.2 %77 %
63Clement Demeuse00:48:248:1440:1046.7 %63.8 %76 %71.5 %
64Sava Lazic00:48:372:4045:5747.3 %46.5 %58.6 %91.7 %
65Timothy Chambers00:49:1812:0237:1649.4 %73.6 %85.3 %66.6 %
66Sergiu Fala00:54:1212:2541:4764.3 %58.3 %76.5 %58.2 %
67Xiyuan Liang00:54:1311:3242:4164.3 %55.9 %66.8 %65.5 %
68Wataru Teragauchi00:54:4911:0943:4066.1 %48.8 %68.1 %70.7 %
69Huzeyfe Sigirci00:56:4714:2742:2072.1 %54.1 %69.8 %62.9 %
70Cillin Corbett01:02:4315:3547:0890.1 %36.3 %56.9 %61.1 %
71KyongSa Ri01:02:509:0653:4490.5 %16 %35.2 %78.4 %
72Kin Wai Lee01:06:3212:2954:03101.7 %14.5 %40.8 %70.9 %
73Dmitriy Adamovich01:08:3118:4149:50107.7 %27.8 %49.4 %64.9 %
74Kwang Woo Lee01:15:1919:5055:29128.3 %10.2 %38.2 %55.3 %
75Gerardo Garcia01:17:3920:4556:54135.4 %3.4 %39.8 %60.6 %
76Juan Carlos Bedoya Obando02:18:261:04:131:14:13319.7 %-51.8 %-22.5 %39.9 %